| Pedigree Of Champion Tershee Sadhbh | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Lynjuka Apollo Black Tipped (39) | Champion Templegates
Caledonian Black Tipped (39) | CH Craigdhu Invincible Black Tipped (39) | CH Jesilian
Jolie Pirate Black Tipped (39) |
| CH Cobicat
Mygirl Black Tipped (39) | |||
| Templegates Megan Black Tipped (39) | CH Khatsaturian Ceeforcat Black Tipped (39) | ||
| Craigdhu Endeavor Black Tipped (39) | |||
| Lynjuka Bree Black Tipped (39) | CH Craigdhu
Invincible Black Tipped (39) | CH Jesilian Jolie Pirate Black Tipped (39) | |
| CH Cobicat
Mygirl Black Tipped (39) | |||
| Lynjuka Linnet Black Tipped (39) | CH Hellocats Hellothomas Black Tipped (39) | ||
| Lynjuka Liquorice Whirl Black Tipped (39) | |||
| Tershee Titaraia Black Tipped (39) | Champion Hellocats
HelloRalph Black Tipped (39) | CH Tzarkesh Indiana Jones Black Tipped (39) | CH Arty Jolly
Roger Black Tipped (39) |
| Tzarkesh Truly Scrumptous Black Tipped (39) | |||
| Shadowshine Alice Black Tipped (39) | Peerless Polar Prince Black Tipped (39) | ||
| Chatfo White Pearl Black Tipped (39) | |||
| Tershee Teeny Weeny Black Tipped (39) | CH Hellocats
Hellothomas Black Tipped (39) | CH Tzarkesh Indiana Jones Black Tipped (39) | |
| Farjem
Pandora Black Tipped (39) | |||
| Tershee Butterdaisy Black Tipped (39) | Maykissed Casper Lilac Tortie (10) | ||
| Thorntree Primadonna Black Tipped (39) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Mr. Gerard Kiely. | |||